- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
 
             
             
            PC17
Standard pressure sensor
PC17
- Piezoresistive silicon chip employed
- Perfect long term stability
- MEMS technology
- CE certificate
- Sensor diameter: 17mm
SPECIFICATION
| Pressure Range | ||||
|---|---|---|---|---|
| Pressure range | -100kPa, 10kPa, 35kPa, 70kPa, 100kPa, 250kPa, 400kPa, 600kPa, 1MPa, 1.6MPa, 2.5MPa, 4MPa, 6MPa (bar and psi unit available) | |||
| Pressure reference | Gauge pressure | |||
| Overpressure | 300%F.S. | |||
| Output Signal | ||||
| Output | 100mV (Typical) | |||
| Specification | ||||
| Accuracy (linearity, repeatability and hysteresis) | ±0.25%F.S. (Typical) | |||
| Excitation | 1.5mA (Typical) | 5VDC | 10VDC | |||
| Compensated temp. | Without temperature compensation | |||
| Operating temp. | -40-125°C | |||
| Storage temp. | -40-125°C | |||
| Insulation resistance | >200Mohm/250VDC | |||
| Bridge resistance | Min. | Max. | Unit | |
| 2600 | 5500 | ohm | ||
| Long term stability | ≤0.2%F.S.S/ year | |||
| Vibration | 20g (20-5000HZ) | |||
| Oil filling | Silicon oil (Typical) | Olive oil available for sanitary application | |||
| O-ring | NBR, Viton | |||
| Housing and diaphragm | Stainless steel 316L | |||
| Pin connection | Kovar pin (0.6um Gold platted) | |||
| Weight | 11g (approx) | |||
 
 
                        